Art. lamba | S50WF-H01 | S50WF-H02 | S80WF-H01 | Saukewa: S80WF-H01A | S80WF-H02 | Saukewa: S100WF-H01D | Saukewa: S100WF-H01AD | S100WF-H02 |
Tushen wuta | 120 x SMD 2835 | 120 x SMD 2835 | 192 x SMD 2835 | 192 x SMD 2835 | 192 x SMD 2835 | 240 x SMD 2835 | 240 x SMD 2835 | 240 x SMD 2835 |
Haske mai haske | 5000lm | 5000lm | 8000lm | 8000lm | 8000lm | 10000lm | 10000lm | 10000lm |
Wutar lantarki mai aiki | 100-240V AC 50/60Hz. | 100-240V AC 50/60Hz. | 100-240V AC 50/60Hz. | 100-240V AC 50/60Hz. | 100-240V AC 50/60Hz. | 220-240V AC 50/60Hz. | 220-240V AC 50/60Hz. | 220-240V AC 50/60Hz. |
Ƙarfin ƙima (W) | 47W | 47W | 66W | 66W | 66W | 85W | 85W | 85W |
Kwancen wake | 105° | 105° | 105° | 105° | 105° | 100° | 100° | 100° |
Yanayin launi | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K |
Kebul | 5 mita H07RN-F 3G1.5mm² | 5 mita H07RN-F 2G1.0mm² | 5 mita H07RN-F 3G1.5mm² | 5 mita H07RN-F 3G1.5mm² | 5 mita H07RN-F 2G1.0mm² | 5 mita H07RN-F 3G1.5mm² | 5 mita H07RN-F 3G1.5mm² | 5 mita H07RN-F 2G1.0mm² |
Nau'in toshe | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB |
Adadin soket | 2 guda | N/A | 2 guda | guda 1 | N/A | 2 guda | guda 1 | N/A |
Nau'in fitarwa na soket | Socket/FR/CH/GB | N/A | Socket/FR/CH/GB | Socket/FR/CH/GB | N/A | Socket/FR/CH/GB | Socket/FR/CH/GB | N/A |
Canja aikin | Kunnawa | |||||||
Fihirisar kariya | IP54 | IP65 | IP54 | IP54 | IP65 | IP54 | IP54 | IP65 |
Fihirisar juriya na tasiri | IK08 | |||||||
CRI | 80 | |||||||
Ajin ingancin makamashi | E | E | D | D | D | D | D | D |
Rayuwar sabis | 25000 h | |||||||
Yanayin aiki | -20°C ~ 40°C | |||||||
Yanayin ajiya: | -20°C ~ 50°C |
Art. lamba | S50WF-H01 | S50WF-H02 | S80WF-H01 | Saukewa: S80WF-H01A | S80WF-H02 | Saukewa: S100WF-H01D | Saukewa: S100WF-H01AD | S100WF-H02 |
Nau'in samfur | Hasken ambaliya mai sanyi SOLID | |||||||
Rubutun jiki | ABS+ PC+TRP | |||||||
Tsawon (mm) | 363 | |||||||
Nisa (mm) | 98 | |||||||
Tsayi (mm) | 2690 | |||||||
NW a kowace fitila (g) | 2735 | 2410 | 2705 | 2635 | 2410 | 2780 | 2690 | 2600 |
Na'urorin haɗi | M6 dunƙule, fitila, manual | |||||||
Marufi | akwatin launi | |||||||
Yawan kwali | 4 a daya |
Samfurin jagoran lokacin: kwanaki 7
Mass samar da lokaci: 45-60 kwanaki
MOQ: 1000 guda
Bayarwa: ta teku/iska
Garanti: shekara 1 bayan kaya sun isa tashar jiragen ruwa
2 mita tripod, daya da biyu iyakar
Tambaya: Me yasa girman iri ɗaya daban-daban lumen?
A: Mun hažaka da Generation daya da kuma inganta zafi saki, babu matsala ga inganci.
Tambaya: Bambanci tsakanin H01, H01A, H02?
Bambance-bambancen ya haɗa da tare da ko ba tare da kantunan soket, adadin soket, nau'in kebul, IP.
Sauran masu girma dabam a cikin jerin guda ɗaya: WF ƙananan girman
Daban-daban jerin aikin guda ɗaya jerin PF