Art. lamba | Saukewa: P03PP-CC01MF | Saukewa: P03PP-CC01M |
Tushen wuta | COB | COB |
Haske mai haske | 300-100lm (gaba); 100lm (toci) | 300-100lm (gaba); 100lm (toci) |
Baturi | Li-poly 18650 3.7V 1500mAh | Li-poly 18650 3.7V 1600mAh |
Alamar caji | Mitar baturi | Mitar baturi |
Lokacin aiki | 3H (gaba); 6H (toci) | 3H (gaba); 6H (toci) |
Lokacin caji | 0.5H@5V 4A caja | 2.5H@5V 1A caja |
Canja aikin | Torch-Gaba-Kashe | Torch-Gaba-Kashe |
Cajin tashar jiragen ruwa | Nau'in-C/Cajin Magnetic | Nau'in-C/Cajin Magnetic |
IP | 65 | 65 |
Fihirisar juriya na tasiri (IK) | 08 | 08 |
CRI | 80 | 80 |
Rayuwar sabis | 25000 | 25000 |
Yanayin aiki | -20-40 ° C | -20-40 ° C |
Yanayin ajiya | -20-50 ° C | -20-50 ° C |
Art. lamba | Saukewa: P03PP-CC01MF | Saukewa: P03PP-CC01M |
Nau'in Samfur | Fitilar hannu | |
Rubutun jiki | ABS | |
Tsawon (mm) | 133 | |
Nisa (mm) | 68 | |
Tsayi (mm) | 25 | |
NW a kowace fitila (g) | 310 | |
Na'urorin haɗi | N/A | |
Marufi | Akwatin launi |
Samfurin jagoran lokacin: kwanaki 7
Mass samar da lokaci: 45-60 kwanaki
MOQ: 1000 guda
Bayarwa: ta teku/iska
Garanti: shekara 1 bayan kaya sun isa tashar jiragen ruwa
Tambaya: Shin wannan fitilar tana zuwa tare da kebul na caji?
Amsa: Ee, kebul na nau'in-C na 1m shine daidaitaccen kunshin jigilar kaya.
Tambaya: Shin kamanni iri ɗaya ne ga fitilun caji na gabaɗaya da sauri?
Amsa: Ee, kamanni iri ɗaya ne, kewayen ciki daban.
Tambaya: An ce ana cajin mintuna 30 cikin sauri, yana zafi? Ina tambaya ne saboda lokacin da na yi amfani da caja mai sauri don cajin wayata, tana da zafi.
Amsa: A'a, zubar da zafi yana da kyau na wannan fitilar, zafin zafin jiki yana kusa da 40 °.
Tambaya: Shin ina buƙatar takamaiman kebul da caja don cajin wannan fitilar?
Amsa: Ee, idan kuna buƙatar caji mai sauri, kuna buƙatar hakan. Gabaɗaya kebul da caja suna shiga cikin marufi.