Art. lamba | Saukewa: S20BS-CC01 | Saukewa: S20BS-CC02 | Saukewa: S30BSN-NC01 |
Tushen wuta | COB | COB | COB |
Ƙarfin ƙima (W) | 20 | 20 | 30 |
Haske mai haske (± 10%) | 1000lm/2000lm | 1000lm/2000lm | 1500lm/3000lm |
Yanayin launi | 5700K | ||
Fihirisar yin launi | 80 | 80 | 70 |
Kwancen wake | 100° | 100° | 110° |
Baturi | 18650 11.1V 4000mAh | 18650 11.1V 2600mAh | 18650 11.1V 2600mAh |
Lokacin aiki (kimanin.) | 3.5H/2000lm | 2.5H/2000lm | 2.5H/3000lm |
Lokacin caji (kimanin.) | 5H | 3H | 3H |
Cajin wutar lantarki DC (V) | 5V | 5V | 5V |
Cajin halin yanzu (A) | Max. 3A | Max. 3A | Max. 3A |
Cajin tashar jiragen ruwa | TYPE-C | TYPE-C | TYPE-C |
Shigar da wutar lantarki (V) | 100 ~ 240V AC 50/60Hz | ||
An haɗa caja | No | No | No |
Nau'in caja | EU/GB | ||
Canja aikin | 50% -100% - kashe | ||
Fihirisar kariya | IP65 | ||
Fihirisar juriya na tasiri | IK08 | ||
Rayuwar sabis | 25000 h | ||
Yanayin aiki | -10°C ~ 40°C | ||
Yanayin ajiya: | -10°C ~ 50°C |
Art. lamba | Saukewa: S20BS-CC01 | Saukewa: S20BS-CC02 | Saukewa: S30BSN-NC01 |
Nau'in samfur | Aluminum ambaliya haske | ||
Rubutun jiki | ABS+Aluminum+TRP+PC | ||
Tsawon (mm) | 124 | ||
Nisa (mm) | 52 | ||
Tsayi (mm) | 194 | ||
NW a kowace fitila (g) | 803 | 803 | 803 |
Na'urorin haɗi | Lamp, manual, 1m USB-C USB | ||
Marufi | akwatin launi | ||
Yawan kwali | 10 a daya |
Samfurin jagoran lokacin: kwanaki 7
Mass samar da lokaci: 45-60 kwanaki
MOQ: 1000 guda
Bayarwa: ta teku/iska
Garanti: shekara 1 bayan kaya sun isa tashar jiragen ruwa
Tsawon mita 2
Tambaya: Motar ta yi birgima bisa kuskure, shin za ta lalace?
A: Babu damuwa, muna da abokin ciniki ya yi gwajin, yana da 100% cikakke Ok.
Tambaya: Shin kun gwada igiya tsawon rayuwarku?
A: Ee, ma'aunin gwajin mu shine sau 20000.
Tambaya: Ko yana da kyau a yi amfani da 5V 1A ko 5V 2A don cajin wannan hasken aikin?
A: E, amma za a tsawaita lokacin caji
Aluminum ambaliya jerin haske